Search education

US News Best Online MBA Programs 2015

US News Best Online MBA Programs 2015U.S. New's Best Online MBA Programs of 2015

Each year, U.S. News compiles their list of the top online MBA programs based out of American universities. The total scores are based on a selection of concrete parameters and are ranked on a 1 to 100 scale, 100 being the best.

Faculty Credentials & Training

This field accounts for 11% of the total score and measures the quality of the faculty teaching the program. Faculty members are assessed based on their overall qualification and in contrast to their on-campus counterparts, their ability to teach in the online environment and the resources available to them.

Student Services & Technology

Accounting for an additional 11% of the total score, Student Services & Technology demonstrate a program's ability to engage students and offer flexibility in studying from a distance. The range of possible services may include learning support services, career guidance and financial aid resources.

Student Engagement

In order for an online MBA program to make a real impact, programs must be able to fully engage students, as if they were live in the classroom. This parameter accounts for 28% of the score and measures opportunities to interact with other students and professors, the responsiveness of professors to student inquiries and the overall experience and reward of the program.

Admissions Selectivity

Selective admissions is a key indicator of the prestige and quality of an MBA program an and helps create an environment that is competitive, ambitious and highly rewarding. Admissions selectivity accounts for 25% of the total score.

Peer Reputation

This parameter measures the recognition and prestige attached to a program from professional academics, and this greater employment opportunities coming from this prestige. Peer Reputation accounts for 25% of the score. 

Rank School Location Faculty Credentials & Training Student Services & Technology Student Engagement Admissions Selectivity
#1 Indiana University—​Bloomington (Kelley)  Bloomington, IN 90  58  82  86
#1 Temple University (Fox)  Philadelphia, PA 95  66  97  95 
#1 University of North Carolina—​Chapel Hill (Kenan-​Flagler)  Chapel Hill, NC 73  58  100  75 
#4 Arizona State University (Carey)  Tempe, AZ 80  62  92  77 
#4 University of Florida (Hough)  Gainesville, FL 84  59  85  84 
#6 University of Texas—​Dallas  Richardson, TX 84  71  72  92 
#7 Carnegie Mellon University (Tepper)  Pittsburgh, PA 77  62  53  75 
#7 Pennsylvania State University—​World Campus  University Park, PA 99  62  93  60 
#9 North Carolina State University (Jenkins)  Raleigh, NC 82  71  88  71 
#10 Auburn University  Auburn, AL 88  58  77  68 
#10 University of Wisconsin—​Eau Claire  Eau Claire, WI 95  51  88  69 
#12 Arkansas State University—​Jonesboro  State University, AR 100  68  95  73 
#12 James Madison University  Harrisonburg, VA 83  43  98  61 
#12 Lehigh University  Bethlehem, PA 83  66  73  74 
#12 University of Massachusetts—​Amherst (Isenberg Amherst, MA 78  71  80  55 
#16 Ball State University (Miller)  Muncie, IN 93  76  80  69 
#16 University of Mississippi  University, MS 84  58  78  68 
#18 Georgia Southern University  Statesboro, GA 92  59  87  62 
#18 Mississippi State University  Mississippi State, MS 82  66  66  71 
#18 University of Tennessee—​Martin  Martin, TN 87  61  92  67 
#21 Thunderbird School of Global Management  Glendale, AZ 75  51  85  52 
#21 University of Nebraska—​Lincoln  Lincoln, NE 87  50  69  66 
#21 Washington State University  Pullman, WA 93  51  85  54 
#24 Pepperdine University (Graziadio)  Malibu, CA 87  59  62  51 
#25 Central Michigan University  Mount Pleasant, MI 83  91  77  54 
#25 Georgia College & State University (Bunting)  Milledgeville, GA 81  68  91  54 
#25 Rochester Institute of Technology (Saunders)  Rochester, NY 82  55  80  45 
#25 West Virginia University  Morgantown, WV 84  54  89  53 
#29 Kennesaw State University (Coles)  Kennesaw, GA 92  55  81  54 
#29 University of Arizona (Eller)  Tucson, AZ 87  54  48  58 
#29 University of Nevada—​Reno  Reno, NV 85  45  99  56 
#32 University of North Dakota  Grand Forks, ND 77  51  65  72 
#32 University of South Florida—​St. Petersburg  St. Petersburg, FL 95  58  89  64 
#32 West Texas A&M University  Canyon, TX 89  76  87  57 
#32 Worcester Polytechnic Institute  Worcester, MA 79  58  49  100 
#36 Clarkson University  Potsdam, NY 67  62  94  53 
#36 George Mason University  Fairfax, VA 77  48  81  43 
#36 Northeastern University  Boston, MA 80  47  77  42 
#36 Southern Illinois University—​Carbondale  Carbondale, IL 78  48  75  61 
#40 University of Colorado—​Colorado Springs  Colorado Springs, CO 85  51  76  48 
#41 Hofstra University (Zarb)  Hempstead, NY 97  51  84  30 
#41 Oklahoma State University (Spears)  Stillwater, OK 84  47  59  52 
#41 University of South Dakota  Vermillion, SD 82  35  64  73 
#44 Cleveland State University (Ahuja)  Cleveland, OH 93  51  52  81 
#44 George Washington University  Washington, DC 79  49  78  24 
#44 University of West Georgia (Richards)  Carrollton, GA 81  58  82  43 
#47 Columbus State University (Turner)  Columbus, GA 81  95  59  68 
#47 Portland State University  Portland, OR 51  55  85  48 
#47 Quinnipiac University  Hamden, CT 91  62  69  52 
#47 University of North Texas  Denton, TX 20  81  73  68 
#47 University of Tennessee—​Chattanooga  Chattanooga, TN 95  37  46  72 
#52 Baldwin Wallace University  Berea, OH 88  80  80  53 
#52 Marist College  Poughkeepsie, NY 81  54  63  64 
#52 St. Joseph's University (Haub)  Philadelphia, PA 80  51  76  51 
#55 Missouri University of Science & Technology  Rolla, MO 75  47  80  54 
#55 Wayne State University  Detroit, MI 84  46  50  66 
#57 Colorado State University  Fort Collins, CO 70  49  60  39 
#57 SUNY—​Oswego  Oswego, NY 89  78  49  53 
#57 Syracuse University (Whitman)  Syracuse, NY 64  46  63  43 
#57 University of Louisiana—​Monroe  Monroe, LA 85  84  58  47 
#57 University of Michigan—​Dearborn  Dearborn, MI 72  27  30  87 
#62 Clarion University of Pennsylvania  Clarion, PA 91  64  70  56 
#62 Florida International University  Miami, FL 72  51  61  49 
#62 Florida State University  Tallahassee, FL 89  58  63  15 
#62 University of Baltimore -​ Towson University  Towson, MD 91  52  47  62 
#66 Fayetteville State University  Fayetteville, NC 87  59  70  61 
#66 University of Cincinnati  Cincinnati, OH 78  46  46  55 
#66 University of Memphis (Fogelman)  Memphis, TN 83  49  38  58 
#69 East Carolina University  Greenville, NC 87  59  62  37 
#69 Sam Houston State University  Huntsville, TX 83  69  71  40 
#69 Tennessee Technological University  Cookeville, TN 75  50  55  68 
#72 Louisiana State University—​Baton Rouge (Ourso)  Baton Rouge, LA 67  32  49  51 
#73 Campbellsville University  Campbellsville, KY 76  41  73  65 
#74 Embry-​Riddle Aeronautical University—​Worldwide  Daytona Beach, FL 83  90  61  33 
#74 Fort Hays State University  Hays, KS 86  63  48  58 
#74 Gardner-​Webb University  Boiling Springs, NC 89  65  56  54 
#74 University of Scranton  Scranton, PA 78  38  62  47 
#78 Longwood University  Farmville, VA 90  37  66  60 
#78 New England College of Business and Finance  Boston, MA 72  67  67  47 
#78 Regent University  Virginia Beach, VA 86  70  73  39 
#78 Texas Southern University (Jones)  Houston, TX 73  54  80  25 
#82 California Baptist University  Riverside, CA 98  62  48  48 
#82 St. Mary's College of California  Moraga, CA 85  38  87  13 
#84 Norwich University  Northfield, VT 80  49  70  39 
#84 University of Wisconsin—​Oshkosh  Oshkosh, WI 87  32  64 
#84 Western Kentucky University (Ford)  Bowling Green, KY 65  50  60  39 
#87 Columbia College  Columbia, MO 91  42  56  39 
#87 Missouri State University  Springfield, MO 83  34  40  48 
#89 Ohio University  Athens, OH 68  47  42  20 
#89 Southeast Missouri State University (Harrison)  Cape Girardeau, MO 82  71  44  37 
#89 Tiffin University  Tiffin, OH 77  54  73  41 
#89 University of Houston—​Clear Lake  Houston, TX 87  64  71  0.1 
#93 Liberty University  Lynchburg, VA 69  49  60  43 
#93 McKendree University  Lebanon, IL 84  82  70  23 
#93 Stetson University  DeLand, FL 69  21  65  15 
#93 University of La Verne  La Verne, CA 89  58  53  46 
#97 Boise State University  Boise, ID 18  47  46  51 
#97 Robert Morris University  Moon Township, PA 78  52  81 
#97 Shippensburg University of Pennsylvania (Grove)  Shippensburg, PA 91  47  51  31 
#97 University of Massachusetts—​Lowell  Lowell, MA 80  31  50  38 
#101 University of Delaware (Lerner)  Newark, DE 47  46  40 
#101 Walsh University  North Canton, OH 69  59  46  33 
Carson, CA

Ads