The Financial Times 2012 listing of Online MBA programs.
The Online MBA degree programs are offered by 48 of the top business schools worldwide. Schools are listed alphabetically.
This table is compiled from a list of schools that completed the most recent Financial Times survey assessing competitiveness in business administration studies.
<< 2013 |
Business School | Country |
Program name |
MBA Intakes per year | Enrolled students |
Intl. Students (%) |
Accrediting bodies |
Aberdeen Business School | UK | e-MBA | 2 | 101 | 68 | AMBA |
Aberdeen Business School | UK | MBA Oil and Gas Management | 3 | 222 | 72 | AMBA |
Arizona State University: Carey | US | W. P. Carey Online MBA | 2 | 454 | 2 | AACSB |
Aston Business School | UK | Distance learning MBA | 3 | 63 | 35 | AACSB, Amba, Equis |
Athabasca University |
Canada | Distance learning MBA | 3 | 820 | 5 | - |
US | Fast Track MBA | 2 | 360 | 2 | AACSB | |
Bradford University School of Management | UK | Distance learning MBA | 4 | 313 | 76 | Amba, Equis |
Centrum Católica | Peru | Virtual Management MBA | 2 | 194 | 5 | Amba, Equis |
Curtin Business School | Australia | MBA | 3 | 590 | 10 | Amba, EFMD CEL |
Deakin University |
Australia | MBA International | 3 | 152 | 69 | - |
Deakin University |
Australia | MBA | 3 | 322 | 5 | - |
Drexel University: LeBow |
US | MBA Anywhere | 2 | 114 | 5 | AACSB |
Durham Business School | UK | The Global MBA | 4 | 604 | 61 | AACSB, Amba, Equis |
Durham Business School | UK | The Global MBA in Finance | 4 | 28 | 32 | AACSB, Amba, Equis |
Edinburgh Business School |
UK | MBA | Rolling | 10,335 | 89 | - |
Educatis |
Switzerland | Distance learning MBA | Rolling | 98 | 90 | - |
Educatis | Switzerland | MBA in Sustainable Management | Rolling | n/a | - | - |
Eude |
Spain | MBA | Rolling | 1731 | 21 | - |
Euro*MBA Consortium | The Netherlands | Euro*MBA | Rolling | 2 | 77 | - |
Florida International University:Chapman |
US | Corporate MBA | 5 | 703 | 1 | AACSB |
George Washington University | US | Healthcare MBA Program | 2 | 290 | 0 | AACSB |
George Washington University | US | Professional Online MBA Program | - | - | - | AACSB |
Henley Business School | UK | Henley MBA by Flexible Learning | 2 | 1878 | 75 | AACSB, Amba, Equis |
IE Business School | Spain | Global Executive MBA | 3 | 117 | 72 | AACSB, Amba, Equis |
IE Business School | Spain | Global MBA | 3 | 131 | 86 | AACSB, Amba, Equis |
IE Business School | Spain | IE Brown Executive MBA | 1 | 24 | 95 | AACSB, Amba, Equis |
Imperial College Business School | UK | MBA (Distance) | 1 | 287 | 66 | AACSB, Amba, Equis |
Indiana University: Kelley | US | Kelley Direct Programs - MBA | 2 | 1109 | 7 | AACSB |
Instituto Europeo de Posgrado | Spain | MBA | 3 | 711 | 75 | - |
Isead |
Spain | Executive MBA | 3 | 172 | 79 | - |
Isead |
Spain | MBA | 3 | 98 | 59 | - |
London School of Business and Finance | UK | MBA | 4 | 367 | 77 | - |
Northeastern University | US | Northeastern University Online MBA | 9 | 1380 | 6 | - |
OBS Online Business School | Spain | Executive MBA | 2 | 65 | 58 | - |
OBS Online Business School | Spain | Global MBA | 2 | 55 | 67 | - |
Open University Business School | UK | MBA | 2 | 5200 | 40 | AACSB, Amba, Equis |
Open University Business School | UK | MBA(Technology Management | 2 | 362 | 35 | AACSB, Amba, Equis |
Oxford Brookes University | UK | MBA(Technology Management) | 2 | 352 | 65 | Amba |
RDI - Resource Development International | UK | MBA (University of Wales) at RDI | 4 | 2515 | 65 | - |
Robert Kennedy College | Switzerland | University of Cumbria MBA at Robert Kennedy College | Rolling | 683 | 95 | - |
Royal Holloway, University of London | UK | MBA International Management by Distance Learning | 2 | 477 | 89 | Amba |
SBS Swiss Business School | Switzerland | Global Distance MBA | Rolling | 387 | 82 | - |
Swiss Management Center | Switzerland | MBA | Rolling | 2231 | 93 | - |
Syracuse University: Whitman | US | iMBA | 3 | 208 | 1 | AACSB |
Tecnológico de Monterrey |
Mexico | Global MBA | 1 | 399 | 34 | AACSB, Equis |
Temple University: Fox |
US | Fox Online MBA | 2 | 54 | 0 | AACSB |
Thunderbird School of Global Management | US | Global MBA on Demand | 2 | 206 | 11 | AACSB |
University of Derby |
UK | MBA | 3 | 51 | 50 | - |
University of Florida: Hough | US | Internet One-Year MBA | 3 | 49 | 0 | AACSB |
University of Florida: Hough | US | Internet Two-Year MBA | 3 | 103 | 2 | AACSB |
University of Leicester |
UK | Internet Two-Year MBA | 4 | 4593 | 87 | Amba |
UK | MBA | Rolling | 1617 | 92 | EFMD CEL | |
University of Maryland University College | US | MBA | 4 | 2074 | 2 | - |
University of Nebraska-Lincoln | US | Distance MBA | 4 | 260 | 6 | AACSB |
University of North Carolina: Kenan-Flagler | US | MBA@UNC | 4 | 51 | 2 | AACSB |
University of Strathclyde Business School | US | Strathclyde Flexible Learning MBA | 2 | 172 | 55 | AACSB, Amba, Equis |
University of Texas at Dallas: Jindal | US | Online MBA | 3 | 213 | 55 | AACSB |
University of Texas at Dallas: Jindal | US | Global Leadership Executive MBA | 3 | 52 | 5 | AACSB |
Walden University |
US | MBA | 6 | 1574 | 10 | - |
Warwick Business School | UK | The Warwick MBA by Distance Learning | 3 | 1804 | 63 | AACSB, Amba, Equis |
Warwick Business School | UK | The Warwick Global Energy MBA | 3 | 91 | 72 | AACSB, Amba, Equis |