Search education

Financial Times Global MBA Rankings 2014

The Global MBA rankings for 2014, ranked by the Financial Times. 

Financial Times Global MBA

Compare your options and decide where to send your application for the next MBA aplication round.

Guidelines

  • The Value for Money indicator is an important component of the survey at the basis of this ranking. This measures incorporates the earned salary after graduation, substracting tuition fees and opportunity costs associated with enrollment in the MBA. This measurement is one of the most accurate predictions of graduate satisfaction after completing their business administration studies.
  • Career progress rank calculates the increase in the level of seniority after graduation, and the size of the company which employs the alumnus.
  • The Alumni recommendation rank indicates graduates' level of satisfaction with the MBA programme completed and the career opportunities opened after graduation.
  • Compare the MBA programs offered at the Top 100 Business Schools worldwide and choose where to send your application for the next round of admissions.

View All MBA Programs

<< 2015 2013 >>
Rank in 2014 Business School Country Salary % increase Value for money rank Career progress rank Alumni rank
1 Harvard Business School US 113 86 4 1
2 Stanford Graduate School of Business US 100 99 1 2
3 London Business School UK 107 84 12 4
4 University of Pennsylvania: Wharton US 99 98 27 3
5 Columbia Business School US 116 93 39 8
5 Insead France / Singapore 87 10 18 7
7 Iese Business School Spain 125 65 5 18
8 MIT: Sloan US 101 97 14 5
9 University of Chicago: Booth US 100 94 46 9
10 Yale School of Management US 114 83 20 17
11 University of California at Berkeley: Haas US 91 90 31 10
12 IMD Switzerland 72 3 7 16
13 IE Business School Spain 112 34 19 28
14 Hong Kong UST Business School China 139 38 36 38
15 Northwestern University: Kellogg US 94 92 24 6
16 University of Cambridge: Judge UK 92 8 10 47
17 Duke University: Fuqua US 100 88 63 11
17 New York University: Stern US 97 100 47 12
17 Ceibs China 156 51 11 33
20 Dartmouth College: Tuck US 101 95 29 13
21 HEC Paris France 104 28 23 27
22 Esade Business School Spain 120 48 8 32
23 University of Oxford: Saïd UK 91 20 15 34
23 University of Michigan: Ross US 107 74 42 15
25 Warwick Business School UK 87 18 61 42
26 UCLA: Anderson US 97 91 56 24
27 Cornell University: Johnson US 103 85 51 23
27 University of Virginia: Darden US 104 82 60 19
29 University of Hong Kong China 109 46 34 74
30 Indian Institute of Management, Ahmedabad India 86 44 2 14
31 SDA Bocconi Italy 112 24 62 62
32 National University of Singapore Business School Singapore 147 37 67 45
33 University of North Carolina: Kenan-Flagler US 101 66 52 26
34 Carnegie Mellon: Tepper US 98 87 64 25
35 Rice University: Jones US 120 78 72 52
36 Indian School of Business India 130 30 26 22
36 Georgetown University: McDonough US 98 89 55 37
38 Nanyang Business School Singapore 112 12 40 65
39 Rotterdam School of Management, Erasmus University Netherlands 94 26 45 59
39 University of Texas at Austin: McCombs US 89 71 49 20
41 City University: Cass UK 76 36 6 71
41 Emory University: Goizueta US 103 72 65 36
43 Manchester Business School UK 96 53 41 48
44 University of Illinois at Urbana-Champaign US 111 49 66 77
45 Sungkyunkwan University GSB South Korea 86 40 28 94
46 Cranfield School of Management UK 75 22 43 41
47 Indiana University: Kelley US 116 57 92 31
48 University of California at Irvine: Merage US 100 63 99 80
49 Imperial College Business School UK 68 42 9 56
50 University of Maryland: Smith US 93 69 71 69
51 University of Toronto: Rotman Canada 85 61 97 29
52 The Lisbon MBA Portugal 82 2 38 96
52 Michigan State University: Broad US 106 56 80 54
54 University of Minnesota: Carlson US 95 70 35 76
55 University of Rochester: Simon US 115 76 82 83
56 Purdue University: Krannert US 109 31 85 60
57 Peking University: Guanghua China 151 35 30 66
58 University of Washington: Foster US 96 54 90 72
59 Vanderbilt University: Owen US 92 80 57 49
59 University of Cape Town GSB South Africa 79 11 13 87
61 Hult International Business School US / UK / UAE / China 91 39 33 91
62 Australian Graduate School of Management (AGSM) Australia 72 33 79 64
62 Pennsylvania State University: Smeal US 117 52 70 53
64 Washington University: Olin US 96 75 98 75
65 University of Southern California: Marshall US 84 96 73 44
66 Mannheim Business School Germany 73 7 88 81
66 York University: Schulich Canada 88 27 89 40
68 Indian Institute of Management, Bangalore India 81 50 3 21
68 Melbourne Business School Australia 68 16 96 61
70 Ohio State University: Fisher US 99 64 84 58
71 Georgia Institute of Technology: Scheller US 93 60 78 57
72 University of British Columbia: Sauder Canada 81 29 58 70
73 University of Strathclyde Business School UK 81 4 21 97
74 Tilburg University, TiasNimbas Netherlands 84 13 91 100
75 Texas A & M University: Mays US 99 19 86 55
75 Boston University School of Management US 93 77 44 39
77 Shanghai Jiao Tong University: Antai China 166 32 53 93
77 Lancaster University Management School UK 86 5 50 79
79 Coppead Brazil 138 1 95 90
80 University of Pittsburgh: Katz US 132 47 76 94
81 Wisconsin School of Business US 104 45 100 63
82 Boston College: Carroll US 87 62 68 50
83 Fudan University School of Management China 163 21 59 86
84 University of Bath School of Management UK 55 41 17 99
84 University of California, San Diego: Rady US 77 79 25 82
84 McGill University: Desautels Canada 81 55 74 43
87 Arizona State University: Carey US 94 58 93 51
88 University of St Gallen Switzerland 65 9 54 68
89 ESMT - European School of Management and Technology Germany 60 6 77 88
89 Western University: Ivey Canada 71 43 75 35
91 University College Dublin: Smurfit Ireland 63 14 32 98
92 Tulane University: Freeman US 111 73 69 78
93 Brigham Young University: Marriott US 108 25 83 46
94 Wake Forest University: Babcock US 120 59 94 73
95 EMLyon Business School France 62 15 37 85
95 Babson College: Olin US 85 67 16 30
97 Durham University Business School UK 55 23 22 92
98 University of California, Davis US 68 81 81 84
99 George Washington University US 83 68 87 67
100 Vlerick Business School Belgium 66 17 48 89


Ads