The table below shows the average MBA starting salaries at the top business schools.
The table details the median total pay package includes median starting salary and median other compensation but does not include signing bonuses.
Rank | Business School | Country |
Weighted Avg. Salary* |
Salary Increase** |
1 | London Business School | UK | $145,776 | 132% |
2 | University of Pennsylvania: Wharton | US | $171,551 | 123% |
3 | Harvard Business School | US | $170,238 | 116% |
4 | Insead | France | $147,883 | 108% |
5 | Stanford University GSB | US | $183,260 | 115% |
6 | Hong Kong UST Business School | China | $133,334 | 142% |
7 | Columbia Business School | US | $163,407 | 117% |
8 | IE Business School | Spain | $149,584 | 136% |
9 | Iese Business School | Spain | $131,890 | 138% |
10 | MIT Sloan School of Management | US | $158,387 | 121% |
11 | Indian Institute of Management, Ahmedabad (IIMA) | India | $174,440 | 152% |
12 | University of Chicago: Booth | US | $151,373 | 109% |
13 | IMD | Switzerland | $145,846 | 89% |
14 | New York University: Stern | US | $138,865 | 119% |
15 | Yale School of Management | US | $146,959 | 133% |
Sources: The Financial Times - Business School Rankings, 2011
Learn more invaluable admissions information with SearchMBA.com
*The average alumni salary today with adjustment for salary variations between industry sectors
** The percentage increase in average alumni salary from before the MBA to today as a percentage of the pre-mba salary.